<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ufinance.net</title>
	<atom:link href="http://ufinance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufinance.net</link>
	<description>Just another Webaplex.com Corporate Site weblog</description>
	<lastBuildDate>Sat, 25 Aug 2007 13:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Has the Stock Market Seen Its Worst Days?</title>
		<link>http://ufinance.net/2007/08/25/has-the-stock-market-seen-its-worst-days/</link>
		<comments>http://ufinance.net/2007/08/25/has-the-stock-market-seen-its-worst-days/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 13:08:39 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/08/has-the-stock-market-seen-its-worst-days/</guid>
		<description><![CDATA[Opinion is split on whether the stock market has bottomed from its most-recent correction. For over a year I thought the market was due for a big correction, and the most recent 10% correction fits the bill.Â  There was a little bit of panic mixed in with genuine concern over sub-prime.Â  However, I think things [...]]]></description>
			<content:encoded><![CDATA[<p>Opinion is split on whether the stock market has bottomed from its most-recent correction. For over a year I thought the market was due for a big correction, and the most recent 10% correction fits the bill.Â  There was a little bit of panic mixed in with genuine concern over sub-prime.Â  However, I think things in the market have stabilized and will go back to what they were doing before this scare; they will rise.</p>
<p>Many think the market is showing its first signs of a major downfall, but I disagree.Â  Stocks remain well priced and things look brighter while investors have calmed down.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/08/25/has-the-stock-market-seen-its-worst-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Stock Market Worsens . . .</title>
		<link>http://ufinance.net/2007/08/15/as-the-stock-market-worsens/</link>
		<comments>http://ufinance.net/2007/08/15/as-the-stock-market-worsens/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:49:06 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/08/as-the-stock-market-worsens/</guid>
		<description><![CDATA[Brace yourself.Â  It has been a bad few weeks and things might get worse before they get better.Â  We hit 4-month lows today, and people are pessimistic about the market.Â  I do not think all the pessimism is justified, but when this attitudes enveloped Wall Street you need to hold on for dear life.Â  My [...]]]></description>
			<content:encoded><![CDATA[<p>Brace yourself.Â  It has been a bad few weeks and things might get worse before they get better.Â  We hit 4-month lows today, and people are pessimistic about the market.Â </p>
<p>I do not think all the pessimism is justified, but when this attitudes enveloped Wall Street you need to hold on for dear life.Â </p>
<p>My stocks have been getting crushed, and it hurts. I got burned a couple weeks back trying to push more money into my stocks they have gone down&#8211;trying to get in at a discount. The problem is that they are further discounted and will continue to be.Â  I will try to hord up some cash and continue to buy good stcoks on the way down as they become cheaper and cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/08/15/as-the-stock-market-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Sell Off Continues</title>
		<link>http://ufinance.net/2007/08/05/stock-market-sell-off-continues/</link>
		<comments>http://ufinance.net/2007/08/05/stock-market-sell-off-continues/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 13:45:01 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/08/stock-market-sell-off-continues/</guid>
		<description><![CDATA[As you know the U.S. stock market has been hit hard the past 2 trading weeks.Â  Friday was a crushing blow as the market was down well over 2%. The S&#38;P 500 was down 2.66% on Friday and in a fortnight it has gone from over 1550 to 1433. Again, it is decision time. After [...]]]></description>
			<content:encoded><![CDATA[<p>As you know the U.S. stock market has been hit hard the past 2 trading weeks.Â  Friday was a crushing blow as the market was down well over 2%. The S&amp;P 500 was down 2.66% on Friday and in a fortnight it has gone from over 1550 to 1433.</p>
<p>Again, it is decision time. After the sell-off from the week prior, I decided to plow more money into equities on Monday and Tuesday.Â  I was obviously premature in my actions as the individual stocks I invested in are down about 10% in less than a week of trading. Is August 6 another opportunity to invest in broad indices as they are at such a huge discount? Is it time to jump on some stocks that you think are undervalued?Â  I would say yes to both questions, but the market might have another tough week. You can&#8217;t predict the highs and you can&#8217;t predict the lows so you have to determine your own investing course.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/08/05/stock-market-sell-off-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Stock Market Turns . . .</title>
		<link>http://ufinance.net/2007/07/30/as-the-stock-market-turns/</link>
		<comments>http://ufinance.net/2007/07/30/as-the-stock-market-turns/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 11:39:27 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/as-the-stock-market-turns/</guid>
		<description><![CDATA[Last week&#8217;s stock market plummett was a wake up for the bulls of the stock market and an &#8220;I told you so&#8221; moment for bears.Â  But the 5% the market gave back in last week&#8217;s trading is not a clear signal in either direction, and might be only a short-term market correction. Any way you [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s stock market plummett was a wake up for the bulls of the stock market and an &#8220;I told you so&#8221; moment for bears.Â  But the 5% the market gave back in last week&#8217;s trading is not a clear signal in either direction, and might be only a short-term market correction.</p>
<p>Any way you slice it I think it remains a good opportunity to acquire some great stocks at a 5-10% discount. To combat a possible further market downward spiral build a position, and do not jump in the market all at once.Â  It is impossible to predict a top or a bottom in the stock market so don&#8217;t try.Â  Create an investment plan and stick to it. If the volatility is too much for you simply sit on the sidelines untilÂ enough positive economic is presented to solidify the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/30/as-the-stock-market-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Buying: Sears Holdings (SHLD)</title>
		<link>http://ufinance.net/2007/07/27/investment-buying-sears-holdings-shld/</link>
		<comments>http://ufinance.net/2007/07/27/investment-buying-sears-holdings-shld/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 11:44:42 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/investment-buying-sears-holdings-shld/</guid>
		<description><![CDATA[A little over a week ago Sears Holdings CEO, Eddie Lampert revealed that Sears continues to have problems meeting earnings estimates.Â  A month prior SHLD pre-announced this was going to happen and both announcements had a negative affect on the stock price.Â  I think Mr. Lampert has been pushing all this negative news in order [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a week ago Sears Holdings CEO, Eddie Lampert revealed that Sears continues to have problems meeting earnings estimates.Â  A month prior SHLD pre-announced this was going to happen and both announcements had a negative affect on the stock price.Â </p>
<p>I think Mr. Lampert has been pushing all this negative news in order to push the stock price of Sears down in order to get a better deal on buying back shares.Â  Sears is having earnings problems and Lampert is taking advantages of them in order to make the company worth more by buying back millions of dollars in shares.Â </p>
<p>Sears (SHLD) is tarding in the low 150s after brushing 190 earlier this year.Â  It seems a masterstrock of genius by Lampert so when Sears&#8217; earnings do bounce back the company will be even more attractive to investors.</p>
<p>This is why I am long on Sears Holdings (SHLD) and I initiated a position last week in it.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/27/investment-buying-sears-holdings-shld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Drop</title>
		<link>http://ufinance.net/2007/07/24/stock-market-drop/</link>
		<comments>http://ufinance.net/2007/07/24/stock-market-drop/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 00:37:06 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/stock-market-drop/</guid>
		<description><![CDATA[Wow!Â  The stock market dropped from the opening bell until the close on Tuesday.Â  The S&#38;P 500 ended up 2% down for the day, but it just seemed like overkill.Â  Maybe this is the end of the bull market, but some world-class stocks took an absolute beating today. Some deservedly so, however, if I had [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!Â  The stock market dropped from the opening bell until the close on Tuesday.Â  The S&amp;P 500 ended up 2% down for the day, but it just seemed like overkill.Â </p>
<p>Maybe this is the end of the bull market, but some world-class stocks took an absolute beating today. Some deservedly so, however, if I had money to put in the market right now I would. Unfortunately , I do not have available cash right now, but I will scrap up some in the next few days if possible in order to take advantage of some dirt cheap prices.</p>
<p>Again, I have been crying wolf about how the stock market is bound for a recession, but I just do not think this is the one.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/24/stock-market-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeKing</title>
		<link>http://ufinance.net/2007/07/23/tradeking/</link>
		<comments>http://ufinance.net/2007/07/23/tradeking/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 12:40:15 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/tradeking/</guid>
		<description><![CDATA[I opened several different accounts with TradeKing in the past several days.Â  Smartmoney magazine had rated TradeKing the best online discount brokerage firm. My current accounts are with Scottrade (they finished second), and I thought after reading this that I would have the two compete for my business.Â  I went to tradeking.com and the account [...]]]></description>
			<content:encoded><![CDATA[<p>I opened several different accounts with TradeKing in the past several days.Â  Smartmoney magazine had rated TradeKing the best online discount brokerage firm. My current accounts are with Scottrade (they finished second), and I thought after reading this that I would have the two compete for my business.Â </p>
<p>I went to tradeking.com and the account set-up process was easy to understand and a snap to finish.Â  I signed up for a joint account in addition to a Roth IRA account.Â  All I have left is to fund my accounts, but so far I am very pleased with the efficiency of the process. Updates will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/23/tradeking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Motors (TM) Stock Sale</title>
		<link>http://ufinance.net/2007/07/21/toyota-motors-tm-stock-sale/</link>
		<comments>http://ufinance.net/2007/07/21/toyota-motors-tm-stock-sale/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 18:12:19 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/toyota-motors-tm-stock-sale/</guid>
		<description><![CDATA[I had owned a stock position in Toyota Motors (TM) for a few months because it is the best-in-breed automobile manufacturer.Â  I was so confident in the investment that along the way I added to my initial position because of the long-term growth potential.Â  I believe there is still long-term growth potential in TM, but [...]]]></description>
			<content:encoded><![CDATA[<p>I had owned a stock position in Toyota Motors (TM) for a few months because it is the best-in-breed automobile manufacturer.Â  I was so confident in the investment that along the way I added to my initial position because of the long-term growth potential.Â  I believe there is still long-term growth potential in TM, but because the stock had not moved much during the time I owned it I needed to exit that and move my money into something with a brighter short-term outlook.</p>
<p>This sale freed up cash in the international portion of my portfolio so I deemed it necessary to get that money back into a foreign investment.Â  That money went into Barclay&#8217;s Ishares: Malayasia.Â  This investment is much riskier, but its short-term outlook is much brighter and it is worth the risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/21/toyota-motors-tm-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#039;s Ishares: Malayasia</title>
		<link>http://ufinance.net/2007/07/18/barclays-ishares-malayasia/</link>
		<comments>http://ufinance.net/2007/07/18/barclays-ishares-malayasia/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 11:02:36 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/barclays-ishares-malayasia/</guid>
		<description><![CDATA[I recently bought into the notion of Barclay Ishare ETFs.Â  I did some research and discovered that they have the ability to provide me with more foreign exposure, with a small expense ratio. This exposure is in Malayasia, which is an up-and-coming area that I could not access through many ADRs or in a mutual [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought into the notion of Barclay Ishare ETFs.Â  I did some research and discovered that they have the ability to provide me with more foreign exposure, with a small expense ratio. This exposure is in Malayasia, which is an up-and-coming area that I could not access through many ADRs or in a mutual fund with a low expense ratio.Â </p>
<p>Obviously, there is risk that is involved when investing in an area like Malaysia.Â  First, you have political risk with the potential for terrorit actions which could spoil the recent growth.Â  Another risk is that because of its recent surge it might have reached its apex and is on the downside now. These are acknowledged risks, but the diversification and potential upside of the investment make it well worth the risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/18/barclays-ishares-malayasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Growth: Top 5</title>
		<link>http://ufinance.net/2007/07/17/profit-growth-top-5/</link>
		<comments>http://ufinance.net/2007/07/17/profit-growth-top-5/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 11:05:39 +0000</pubDate>
		<dc:creator>nagel</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/profit-growth-top-5/</guid>
		<description><![CDATA[Profit growth is another important component that many investors look to in order to get a gauge on how well a company is doing. Below is a list of the top 5 publicly traded companies rated by profit growth, on average of the past 3 years. Gulfmark Offshore (GMRK) Grey Wolf (GW) Houston Wire and [...]]]></description>
			<content:encoded><![CDATA[<p>Profit growth is another important component that many investors look to in order to get a gauge on how well a company is doing.</p>
<p>Below is a list of the top 5 publicly traded companies rated by profit growth, on average of the past 3 years.</p>
<ol>
<li>Gulfmark Offshore (<a title="GMRK" href="http://finance.google.com/finance?q=GMRK" target="_blank">GMRK</a>)</li>
<li>Grey Wolf (<a title="GW" href="http://finance.google.com/finance?q=GW" target="_blank">GW</a>)</li>
<li>Houston Wire and Cable (<a title="HWCC" href="http://finance.google.com/finance?q=HWCC" target="_blank">HWCC</a>)</li>
<li>Gulfport Energy (<a title="GPOR" href="http://finance.google.com/finance?q=GPOR" target="_blank">GPOR</a>)</li>
<li>Applix (<a title="APLX" href="http://finance.google.com/finance?q=APLX" target="_blank">APLX</a>)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ufinance.net/2007/07/17/profit-growth-top-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
